UConn moves up a spot to No. 19 in this week's AP poll
The top 25 teams in The Associated Press' college basketball poll, with first-place votes in parentheses, records through Nov. 15, total points based on 25 points for a first-place vote through one point for a 25th-place vote and previous ranking:<
Record Pts Prv
1. North Carolina (37) 2-0 1,571 1
2. Kentucky (8) 2-0 1,520 2
3. Maryland (14) 1-0 1,496 3
4. Kansas (5) 1-0 1,415 4
5. Duke 2-0 1,348 5
6. Virginia (1) 1-0 1,341 6
7. Iowa St. 1-0 1,189 7
8. Oklahoma 0-0 1,095 8
9. Wichita St. 1-0 1,043 10
10. Gonzaga 0-0 1,040 9
11. Villanova 1-0 1,013 11
12. Arizona 1-0 913 12
13. Michigan St. 1-0 837 13
14. Indiana 1-0 763 15
15. California 1-0 761 14
16. Utah 1-0 514 16
17. Vanderbilt 1-0 462 18
18. Notre Dame 1-0 414 19
19. UConn 1-0 373 20
20. Baylor 1-0 368 22
21. Purdue 2-0 291 23
22. Butler 1-0 284 24
23. LSU 1-0 283 21
24. Michigan 1-0 141 25
25. Oregon 1-0 121 _
Others receiving votes: SMU 105, Texas A&M 83, West Virginia 78, Cincinnati 72, Louisville 39, Miami 37, Wisconsin 25, Providence 14, Dayton 12, Florida St. 10, Xavier 10, Iowa 8, Valparaiso 8, Texas 6, Rhode Island 5, BYU 4, W. Illinois 4, Oklahoma St. 2, Old Dominion 2, UC Irvine 2, Colorado St. 1, Washington 1, Yale 1.
Ballots Online: http://collegebasketball.ap.org/poll
Record Pts Prv
1. North Carolina (37) 2-0 1,571 1
2. Kentucky (8) 2-0 1,520 2
3. Maryland (14) 1-0 1,496 3
4. Kansas (5) 1-0 1,415 4
5. Duke 2-0 1,348 5
6. Virginia (1) 1-0 1,341 6
7. Iowa St. 1-0 1,189 7
8. Oklahoma 0-0 1,095 8
9. Wichita St. 1-0 1,043 10
10. Gonzaga 0-0 1,040 9
11. Villanova 1-0 1,013 11
12. Arizona 1-0 913 12
13. Michigan St. 1-0 837 13
14. Indiana 1-0 763 15
15. California 1-0 761 14
16. Utah 1-0 514 16
17. Vanderbilt 1-0 462 18
18. Notre Dame 1-0 414 19
19. UConn 1-0 373 20
20. Baylor 1-0 368 22
21. Purdue 2-0 291 23
22. Butler 1-0 284 24
23. LSU 1-0 283 21
24. Michigan 1-0 141 25
25. Oregon 1-0 121 _
Others receiving votes: SMU 105, Texas A&M 83, West Virginia 78, Cincinnati 72, Louisville 39, Miami 37, Wisconsin 25, Providence 14, Dayton 12, Florida St. 10, Xavier 10, Iowa 8, Valparaiso 8, Texas 6, Rhode Island 5, BYU 4, W. Illinois 4, Oklahoma St. 2, Old Dominion 2, UC Irvine 2, Colorado St. 1, Washington 1, Yale 1.
Ballots Online: http://collegebasketball.ap.org/poll
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home