Adams, a Class of 2015 guard, will lead a powerful Brewster Academy into action at 11 a.m. against Montverde Academy Prep from Florida. Later in the day, Enoch, a Class of 2015 power forward, and his St. Thomas More School team will face Vermont Academy (which boasts a couple of UConn targets in '16 forward Tyrique Jones and '16 guard Bruce Brown) at 6:30 p.m.
After that game, Husky target Omari Spellman, a 6-foot-8, 270-pound Class of 2016 power forward, will play for MacDuffie School against Commonwealth Academy at 8 p.m.
Date | Day | Gender | Time | Team 1 | Team 2 |
18-Jan | Sunday | Boys | 9:00 AM | Wilbraham and Monson Academy, MA | Suffield Academy, CT |
18-Jan | Sunday | Boys | 11:00 AM | Brewster Academy, NH | Montverde Academy Prep, FL |
18-Jan | Sunday | Boys | 12:30 PM | Life Center Academy, NJ | Orangeville Prep, Ontario |
18-Jan | Sunday | Boys | 2:00 PM | Our Savior New American, NY | Huntington Prep, WV |
18-Jan | Sunday | Boys | 3:30 PM | St. Andrew's School, RI | New Hampton School, NH |
18-Jan | Sunday | Boys | 5:00 PM | Nortfhfield Mount Hermon School, MA | Tilton School, NH |
18-Jan | Sunday | Boys | 6:30 PM | St. Thomas More School, CT | Vermont Academy, VT |
18-Jan | Sunday | Boys | 8:00 PM | Commonwealth Academy, MA | MacDuffie School, MA |
On Monday, UConn Class of 2016 target V.J. King will lead Paul VI High School of Virginia into action against Chaminade College Prep of Missouri. That game (along with three others preceding it) will be televised on ESPNU.
Date | Day | Gender | Time | Team 1 | Team 2 |
19-Jan | Monday | Boys | 9:00 AM | St. Anthony High School, NJ | Constitution High School, PA |
19-Jan | Monday | Boys | 11:00 AM | Wheeler High School, GA | Bishop O'Dowd High School, CA |
19-Jan | Monday | Boys | 1:00 PM | Oak Hill Academy, VA | Villa Angela St. Joseph, OH |
19-Jan | Monday | Boys | 3:00 PM | Montverde Academy, FL | Bishop Gorman High School, NV |
19-Jan | Monday | Boys | 5:00 PM | Paul VI High School, VA | Chaminade College Prep, MO |
Spalding Hoophall Classic Programming Schedule
(All Games on ESPNU)
(All Games on ESPNU)
Date
|
Time
|
Matchup
|
Monday, Jan. 19
|
11 a.m.
|
No. 25 Bishop O’Dowd, Calif. vs. No. 3 Wheeler, Ga.
|
1 p.m.
|
No. 6 Oak Hill, Va. vs. No. 11 Villa Angela-St. Joseph, Ohio
| |
3 p.m.
|
Bishop Gorman, Nev. vs. No. 4 Montverde, Fla.
| |
5 p.m.
|
Chaminade, Mo. vs. Paul VI, Va.
|
No comments:
Post a Comment