Cincinatti, UConn's opponent Thursday night, moves up from No. 13 to No. 7.
Record Pts Prv
1. Syracuse (65) 21-0 1,625 2
2. Arizona 21-1 1,517 1
3. Florida 19-2 1,482 3
4. Wichita St. 23-0 1,447 4
5. San Diego St. 19-1 1,370 5
6. Villanova 19-2 1,252 9
7. Cincinnati 21-2 1,182 13
8. Kansas 16-5 1,141 6
9. Michigan St. 19-3 1,136 7
10. Michigan 16-5 949 10
11. Duke 17-5 940 17
12. Creighton 18-3 790 20
13. Saint Louis 20-2 728 19
14. Louisville 18-4 723 12
15. Texas 17-4 719 25
16. Iowa St. 16-4 717 16
17. Iowa 17-5 669 15
18. Kentucky 16-5 653 11
19. Oklahoma St. 16-5 420 8
20. Virginia 17-5 364 _
21. Oklahoma 17-5 361 23
22. UConn 17-4 252 _
23. Gonzaga 20-3 237 _
24. Memphis 16-5 114 22
25. Pittsburgh 18-4 110 18
Others receiving votes: Wisconsin 79, Ohio St. 45, VCU 44, SMU 15, New Mexico 12, California 9, UCLA 9, Harvard 4, George Washington 3, LSU 3, Tennessee 2, American U. 1, Southern Miss. 1.
No comments:
Post a Comment