The top 25 teams in The Associated Press' college basketball poll, with first-place votes in parentheses, records through Jan. 12, total points based on 25 points for a first-place vote through one point for a 25th-place vote and last week's ranking:<
Record Pts Prv
1. Arizona (61) 17-0 1,621 1
2. Syracuse (4) 16-0 1,560 2
3. Wisconsin 16-0 1,482 4
4. Michigan St. 15-1 1,442 5
5. Wichita St. 17-0 1,300 6
6. Villanova 15-1 1,289 8
7. Florida 13-2 1,205 10
8. Iowa St. 14-1 1,048 9
9. Oklahoma St. 14-2 1,046 11
10. San Diego St. 14-1 1,020 13
11. Ohio St. 15-2 979 3
12. Baylor 13-2 952 7
13. Kentucky 12-3 912 14
14. Iowa 14-3 831 20
15. Kansas 11-4 686 18
16. UMass 14-1 579 19
17. Memphis 12-3 536 24
18. Louisville 14-3 525 12
19. Cincinnati 15-2 405 _
20. Creighton 14-2 329 _
21. Colorado 14-3 328 15
22. Pittsburgh 15-1 299 _
23. Duke 12-4 193 16
24. Saint Louis 15-2 148 _
25. Oklahoma 13-3 103 _
25. UCLA 13-3 103 _
Others receiving votes: Missouri 42, Oregon 39, UConn 35, Kansas St. 25, Gonzaga 17, Michigan 11, California 10, Virginia 6, Louisiana Tech 5, Harvard 3, Illinois 3, New Mexico 3, Xavier 3, George Washington 2.
No comments:
Post a Comment